Table Junior's Sutton gyg Hooton Red GYG Rye Ancaster

Less lowest
Position Driver Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Att Pts 5 race results
1st Jack Macaulay 20 20 20 20 20 19 20 18 19 V V V 15 19 17 20 20 15 20 17 18 358 21 311
2nd Jack Wallace 20 20 20 19 19 17 20 19 19 V V V 16 18 20 10 18 17 17 13 19 342 21 303
3rd Luke Doig 20 18 19 18 19 20 19 18 18 V V V 19 20 18 16 17 20 16 15 8 339 21 300
4th Josh Butcher N 17 19 18 19 17 20 14 20 16 V V V 17 20 17 17 15 10 19 9 17 322 21 289
5th Ciaran Mcdonald JP 18 15 17 20 19 16 18 17 18 V V V 18 17 19 18 14 14 10 18 20 327 21 289
6th Ben Davis N 15 16 18 15 20 20 17 20 20 V V V 19 17 20 15 10 13 13 20 12 321 21 286
7th Mark Wyllie-Mackay 15 15 0 19 18 18 17 16 17 V V V 13 16 20 14 11 9 14 14 16 282 20 262
8th Chris McCarthy 19 19 20 18 18 14 0 0 0 V V V 15 20 17 19 12 19 15 8 10 261 18 261
9th Michael Antony N 14 17 16 16 16 15 18 16 17 V V V 20 16 16 0 0 0 11 4 14 244 18 244
10th Jamie Taylor N 14 18 16 14 16 13 16 14 14 N N N 16 19 19 7 13 18 0 0 0 242 15 242
11th Kaine Boswell JP N 19 18 17 17 15 19 13 15 17 V V V 14 15 dq 12 16 12 12 10 15 276 20 242
12th James Spreadbury 18 17 16 0 0 0 15 13 13 N N N 20 15 15 8 19 16 8 16 11 235 15 235
13th William Antony N 15 14 14 18 15 18 14 13 15 V V V 17 14 18 0 0 0 6 6 13 228 18 228
14th Chris steele JP 0 0 0 20 20 16 15 19 20 V V V 20 16 19 0 0 0 7 19 9 215 15 215
15th Simon Patrick JP N 16 16 15 15 16 15 0 0 0 V V V 13 18 16 11 8 7 9 11 7 211 18 211
16th Josh Lancaster JP N 14 15 15 17 14 16 0 0 0 V V V 15 14 14 13 9 11 4 7 6 202 18 202
17th Andrew Spreadbury 18 14 14 0 0 0 13 14 14 N N N 17 13 14 9 7 8 5 5 4 184 15 184
18th Jake Domleo N 16 17 19 0 0 0 19 16 13 V V V 19 19 16 0 0 0 0 0 0 166 12 166
19th Jack Edge 16 14 19 15 18 17 0 0 0 V V V 16 15 15 0 0 0 0 0 0 157 12 157
20th Chris Dixon 0 0 0 16 17 15 0 0 0 N N N 18 18 18 0 0 0 0 0 0 108 6 108
21st Harrison Jones N 19 16 18 16 14 18 0 0 0 N N N 0 0 0 0 0 0 0 0 0 107 6 107
22nd Elliott Brammal 0 0 0 14 17 19 16 15 15 N N N 0 0 0 0 0 0 0 0 0 102 6 102
23rd Joe Thornton 0 0 0 17 15 17 0 0 0 V V V 18 17 0 0 0 0 0 0 0 92 8 92
24th Aaron Naraido 17 15 15 0 0 0 0 0 0 V V V 0 0 0 0 0 0 18 12 5 91 9 91
25th Rachel Jenkins HP 17 20 17 0 0 0 0 0 0 N N N 0 0 0 0 0 0 0 0 0 57 3 57
26th Robson O'Reardon 0 0 0 17 13 13 0 0 0 N N N 0 0 0 0 0 0 0 0 0 46 3 46
27th Adam Naraido 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 12 3 12
28th
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0